CTCDT Series

CTCDT
View/Print Spec in PDF Format   View/Physical Dimensions
 
Characteristics
 
Description: Toroidal Chokes for Class D amplifiers
Applications: Powered Loudspeakers, electronic motor drives, portable amps, PA systems & car amps.
Testing: Inductance tested at 10kHz, 10 gauss, 0Adc
Winding: Single layer wound for high self-resonant frequency
Testing: Tested on an HP4284A at 10 kHz 0.25Vrms.
Core: 10 permeability Carbonyl Micrometals© Core
Packaging: Bulk packaged
Additional Information:
  • ΔL of less than 10% at currents greater than 100A
  • Class-D Operation 250kHz - 500kHz
  • High Linearity Under Peak Bias Conditions
  • Extremely Low Loss Under Typical Class-D ripple Current Conditions
  • Reduced THD Due to Highest Linearity
  • Custom values & horizontal mounted configurations available upon request.
Note: Application should limit long term absolute temperature of component to be 75°C max.
Miscellaneous: RoHS Compliant.
Samples available. See website for ordering information.
 
Specifications
Part Number Nominal
Initial
Inductance
(0 Adc)
µHy (±7%)
DCR
(ref. 20°C)
Ω
Long Term
r.m.s. current
guideline
Amps r.m.s.
Peak Current
for 10%
Inductance Drop
Amps Peak
Core Loss
at
100kHz
140 Gauss
Core Loss
at
500kHz
50 Gauss
Request
Samples
& Quotes
CTCDTF- 09401 4.84 0.011 8.6 75.6 41 mW 26 mW blankRequest
CTCDTF- 09402 6.59 0.015 6.8 64.8 41 mW 26 mW blankRequest
CTCDTF- 09403 10.3 0.029 4.3 51.9 41 mW 26 mW blankRequest
CTCDTF- 09404 12.1 0.036 3.4 47.8 41 mW 26 mW blankRequest
CTCDTF- 09405 14.8 0.04 3.4 43.2 41 mW 26 mW blankRequest
CTCDTF- 09406 17.8 0.064 2.1 39.5 41 mW 26 mW blankRequest
CTCDTF- 09407 21.8 0.072 2.1 35.6 41 mW 26 mW blankRequest
CTCDTF- 10601 4.87 0.009 10.9 103.8 57 mW 36 MW blankRequest
CTCDTF- 10602 6.53 0.012 8.6 89.7 57 mW 36 MW blankRequest
CTCDTF- 10603 9.84 0.018 6.8 73.1 57 mW 36 MW blankRequest
CTCDTF- 10604 12.2 0.025 5.4 65.8 57 mW 36 MW blankRequest
CTCDTF- 10605 14.7 0.028 5.4 59.8 57 mW 36 MW blankRequest
CTCDTF- 10606 18.5 0.039 4.3 53.3 57 mW 36 MW blankRequest
CTCDTF- 10607 21.6 0.05 3.4 49.3 57 mW 36 MW blankRequest
CTCDTF- 13001 4.85 0.008 13.7 119.9 110 mW 70 mW blankRequest
CTCDTF- 13002 6.88 0.009 13.7 100.7 110 mW 70 mW blankRequest
CTCDTF- 13003 9.9 0.011 13.7 83.9 110 mW 70 mW blankRequest
CTCDTF- 13004 12 0.015 10.9 76.3 110 mW 70 mW blankRequest
CTCDTF- 13005 15.1 0.022 8.6 68 110 mW 70 mW blankRequest
CTCDTF- 13006 17.6 0.027 6.8 62.9 110 mW 70 mW blankRequest
CTCDTF- 13007 22.3 0.036 5.4 55.9 110 mW 70 mW blankRequest
CTCDTF- 15401 18.1 0.02 10.9 85.3 204 mW 129 mW blankRequest
CTCDTF- 15402 22.4 0.022 10.9 76.8 204 mW 129 mW blankRequest
CTCDTF- 15403 27.1 0.03 8.6 69.8 204 mW 129 mW blankRequest
CTCDTF- 15404 33.6 0.04 6.8 62.7 204 mW 129 mW blankRequest
CTCDTF- 15405 39.3 0.045 6.8 57.9 204 mW 129 mW blankRequest
CTCDTF- 15406 47.1 0.062 5.4 52.9 204 mW 129 mW blankRequest
CTCDTF- 15407 55.6 0.085 4.3 48.7 204 mW 129 mW blankRequest
Last Revised 05.07.09