CTT Series

CTT
View/Print Spec in PDF Format
 
Characteristics
 
Description: Ferrite Toroidal Cores.
Applications: Mainly used for coupling transformers, balancing coils, fixed coils and filter coils.
Additional Information: Other sizes available upon request. Samples available.
 
Ordering Information
CTT Ordering Information
 
Specifications
Material
Code
Initial
Permeability
(µ i ±25%)
Temp. factor of
initial permeability
α µ ir (x10-6°C)
Specific
Gravity
g/cm3
Curie
Temp. Tc
(°C)
Loss Factor
@ Frequency
x10-6 (MHz)
Resistivity
W - m
C8B 55 5 to 15 5.0 >300 400 (20) 1*106
C3 100 55 to 130 5.0 >300 160 (20) >106
C1C 250 3 to 10 5.0 >200 110 (2.0) 1*106
C17 300 0 to 7 5.0 >300 90 (5.0) >106
C2A 350 15 to 40 4.7 >150 60 (2.0) 1*106
C5B 350 0 to 7 4.8 >140 250 (1.0) 1*106
C5 1000 2 to 5 4.8 >130 280 (1.0) 1*106
C6 1800 0 to 3 4.7 >100 75 (0.5) 1*106
 
Physical Dimensions
CTT Physical Dimensions
 
Ordering
Code
OD HT ID Order
Samples
Imp.
vs.
Freq.
CTT-3*2*1 3.00±0.15 2.00±0.20 1.00±0.15 Request Curves
CTT-3*2*1.2 3.00±0.15 2.00±0.20 1.20±0.15 Request Curves
CTT-3.5*1.25*1.8 3.50±0.15 1.25±0.20 1.80±0.15 Request Curves
CTT-3.5*1.54*1.5 3.50±0.15 1.54±0.20 1.50±0.15 Request Curves
CTT-3.5*2.5*0.8 3.50±0.15 2.50±0.20 0.80±0.15 Request Curves
CTT-3.5*3*0.8 3.50±0.15 3.00±0.20 0.80±0.15 Request Curves
CTT-3.5*3*1.0 3.50±0.15 3.00±0.20 1.00±0.15 Request Curves
CTT-3.5*3*1.2 3.50±0.15 3.00±0.20 1.20±0.15 Request Curves
CTT-3.5*3*1.3 3.50±0.15 3.00±0.20 1.30±0.15 Request Curves
CTT-3.5*3*1.4 3.50±0.15 3.00±0.20 1.40±0.15 Request Curves
CTT-3.5*3*1.5 3.50±0.15 3.00±0.20 1.50±0.15 Request Curves
CTT-3.5*3*1.7 3.50±0.15 3.00±0.20 1.70±0.15 Request Curves
CTT-3.5*3*1.8 3.50±0.15 3.00±0.20 1.80±0.15 Request Curves
CTT-3.5*3.25*1.3 3.50±0.15 3.25±0.20 1.30±0.15 Request Curves
CTT-3.5*3.25*1.4 3.50±0.15 3.25±0.20 1.40±0.15 Request Curves
CTT-3.5*3.25*1.5 3.50±0.15 3.25±0.20 1.50±0.15 Request Curves
CTT-3.94*2.54*2.29 3.94±0.15 2.54±0.20 2.29±0.15 Request Curves
CTT-4*1.5*2 4.00±0.20 1.50±0.20 2.00±0.15 Request Curves
CTT-4*1.7*2.2 4.00±0.20 1.70±0.20 2.20±0.15 Request Curves
CTT-4*2*1.5 4.00±0.20 2.00±0.20 1.50±0.15 Request Curves
CTT-4*2*2 4.00±0.20 2.00±0.20 2.00±0.15 Request Curves
CTT-4*3*1.5 4.00±0.20 3.00±0.20 1.50±0.15 Request Curves
CTT-4*3*2 4.00±0.20 3.00±0.20 2.00±0.15 Request Curves
CTT-4.1*4*1.6 4.10±0.20 4.00±0.30 1.60±0.15 Request Curves
CTT-4.3*2.5*2.8 4.30±0.20 2.50±0.20 2.80±0.15 Request Curves
CTT-4.4*1.4*2.8 4.40±0.20 1.40±0.20 2.80±0.15 Request Curves
CTT-4.5*3.2*2.5 4.50±0.20 3.20±0.20 2.50±0.15 Request Curves
CTT-5*3*2.3 5.00±0.20 3.00±0.20 2.30±0.15 Request Curves
CTT-5*4*1.5 5.00±0.20 4.00±0.30 1.50±0.15 Request Curves
CTT-5*4*2 5.00±0.20 4.00±0.30 2.00±0.15 Request Curves
CTT-6*1.5*3 6.00±0.20 1.50±0.20 3.00±0.20 Request Curves
CTT-6*2*3 6.00±0.20 2.00±0.20 3.00±0.20 Request Curves
CTT-6*3*3 6.00±0.20 3.00±0.20 3.00±0.20 Request Curves
CTT-6*3.8*3 6.00±0.20 3.80±0.30 3.00±0.20 Request Curves
CTT-6*4*3 6.00±0.20 4.00±0.30 3.00±0.20 Request Curves
CTT-6*5.5*3 6.00±0.20 5.50±0.30 3.00±0.20 Request Curves
CTT-6.5*6*4.3 6.50±0.20 6.00±0.30 4.30±0.20 Request Curves
CTT-7*4*3.5 7.00±0.20 4.00±0.30 3.50±0.20 Request Curves
CTT-7*6*3.5 7.00±0.20 6.00±0.30 3.50±0.20 Request Curves
CTT-7.3*4.3*3.3 7.30±0.20 4.30±0.30 3.30±0.20 Request Curves
CTT-7.5*4*2.4 7.50±0.20 4.00±0.30 2.40±0.15 Request Curves
CTT-7.6*6.2*5.2 7.60±0.20 6.20±0.30 5.20±0.25 Request Curves
CTT-7.9*7*4 7.90±0.20 7.00±0.30 4.00±0.20 Request Curves
CTT-8*3*4 8.00±0.20 3.00±0.20 4.00±0.20 Request Curves
CTT-8*4*3.1 8.00±0.20 4.00±0.30 3.10±0.20 Request Curves
CTT-8*4*4 8.00±0.20 4.00±0.30 4.00±0.20 Request Curves
CTT-8*5*6 8.00±0.20 5.00±0.30 6.00±0.30 Request Curves
CTT-8*6*4 8.00±0.20 6.00±0.30 4.00±0.20 Request Curves
CTT-8*7*6 8.00±0.20 7.00±0.30 6.00±0.30 Request Curves
CTT-8.5*3*5 8.50±0.20 3.00±0.20 5.00±0.25 Request Curves
CTT-9*3*5 9.00±0.30 3.00±0.20 5.00±0.25 Request Curves
CTT-9*8*5 9.00±0.30 8.00±0.30 5.00±0.25 Request Curves
CTT-9.3*6.35*4.5 9.30±0.30 6.35±0.30 4.50±0.20 Request Curves
CTT-9.4*7.2*6.3 9.40±0.30 7.20±0.30 6.30±0.30 Request Curves
CTT-9.5*3.3*4.8 9.50±0.30 3.30±0.30 4.80±0.30 Request Curves
CTT-9.5*4.57*4.6 9.50±0.30 4.57±0.30 4.60±0.20 Request Curves
CTT-9.5*4.8*5 9.50±0.30 4.80±0.30 5.00±0.25 Request Curves
CTT-9.5*5*5 9.50±0.30 5.00±0.30 5.00±0.25 Request Curves
CTT-10*3*6 10.00±0.30 3.00±0.20 6.00±0.30 Request Curves
CTT-10*4*6 10.00±0.30 4.00±0.30 6.00±0.30 Request Curves
CTT-10*5*5 10.00±0.30 5.00±0.30 5.00±0.25 Request Curves
CTT-10*5*6 10.00±0.30 5.00±0.30 6.00±0.30 Request Curves
CTT-10*5*7 10.00±0.30 5.00±0.30 7.00±0.30 Request Curves
CTT-10*6*3 10.00±0.30 6.00±0.30 3.00±0.20 Request Curves
CTT-10*6.2*6 10.00±0.30 6.20±0.30 6.00±0.30 Request Curves
CTT-10*7*7 10.00±0.30 7.00±0.30 7.00±0.30 Request Curves
CTT-10*7.5*7 10.00±0.30 7.50±0.30 7.00±0.30 Request Curves
CTT-10*8*6 10.00±0.30 8.00±0.30 6.00±0.30 Request Curves
CTT-10.3*10.2*5.8 10.30±0.30 10.20±0.40 5.80±0.25 Request Curves
CTT-11*9*5 11.00±0.30 9.00±0.30 5.00±0.25 Request Curves
CTT-12*4*6 12.00±0.30 4.00±0.30 6.00±0.30 Request Curves
CTT-12*5.5*7 12.00±0.30 5.50±0.30 7.00±0.30 Request Curves
CTT-12*6*6 12.00±0.30 6.00±0.30 6.00±0.30 Request Curves
CTT-12*6*7 12.00±0.30 6.00±0.30 7.00±0.30 Request Curves
CTT-12*8*6 12.00±0.30 8.00±0.30 6.00±0.30 Request Curves
CTT-12.5*6.35*8 12.50±0.30 6.35±0.30 8.00±0.30 Request Curves
CTT-12.5*12*8 12.50±0.30 12.00±0.40 8.00±0.30 Request Curves
CTT-12.7*6.35*7.9 12.70±0.30 6.35±0.30 7.90±0.30 Request Curves
CTT-13*3*7 13.00±0.30 3.00±0.20 7.00±0.30 Request Curves
CTT-13*5.5*7 13.00±0.30 5.50±0.30 7.00±0.30 Request Curves
 
Ordering
Code
OD HT ID Order
Samples
Imp.
vs.
Freq.
CTT-13*6*7 13.00±0.30 6.00±0.30 7.00±0.30 Request Curves
CTT-13*7*7 13.00±0.30 7.00±0.30 7.00±0.30 Request Curves
CTT-13*12.7*7.1 13.00±0.30 12.70±0.40 7.10±0.30 Request Curves
CTT-14*5*8 14.00±0.40 5.00±0.30 8.00±0.30 Request Curves
CTT-14*5*9 14.00±0.40 5.00±0.30 9.00±0.30 Request Curves
CTT-14*7*8 14.00±0.40 7.00±0.30 8.00±0.30 Request Curves
CTT-14.2*10.16*6.35 14.20±0.40 10.16±0.40 6.35±0.30 Request Curves
CTT-14.2*12*8 14.20±0.40 12.00±0.40 8.00±0.30 Request Curves
CTT-14.2*13.5*6.35 14.20±0.40 13.50±0.40 6.35±0.30 Request Curves
CTT-14.5*8*10.2 14.50±0.40 8.00±0.30 10.20±0.40 Request Curves
CTT-15*12*10.5 15.00±0.40 12.00±0.40 10.50±0.40 Request Curves
CTT-15.88*14.27*7.87 15.88±0.40 14.27±0.40 7.87±0.30 Request Curves
CTT-16*7*10 16.00±0.40 7.00±0.30 10.00±0.40 Request Curves
CTT-16*8*10 16.00±0.40 8.00±0.30 10.00±0.40 Request Curves
CTT-16*8*12 16.00±0.40 8.00±0.40 12.00±0.40 Request Curves
CTT-16*10*10 16.00±0.40 10.00±0.40 10.00±0.40 Request Curves
CTT-16*12*8 16.00±0.40 12.00±0.40 8.00±0.30 Request Curves
CTT-16*12*9 16.00±0.40 12.00±0.40 9.00±0.30 Request Curves
CTT-16*13*8 16.00±0.40 13.00±0.40 8.00±0.30 Request Curves
CTT-16*15*12 16.00±0.40 15.00±0.40 12.00±0.40 Request Curves
CTT-16.5*7.5*9.2 16.50±0.40 7.50±0.30 9.20±0.30 Request Curves
CTT-16.5*13*8.2 16.50±0.40 13.00±0.40 8.20(+0.50/-0.00) Request Curves
CTT-16.5*16*8.2 16.50±0.40 16.00±0.40 8.20(+0.50/-0.00) Request Curves
CTT-17.5*5*9.5 17.50±0.40 5.00±0.30 9.50±0.30 Request Curves
CTT-17.5*6.35*9.5 17.50±0.40 6.35±0.30 9.50±0.30 Request Curves
CTT-17.5*7*9.5 17.50±0.40 7.00±0.30 9.50±0.30 Request Curves
CTT-17.5*8*10.7 17.50±0.40 8.00±0.30 10.70±0.40 Request Curves
CTT-17.5*10*8 17.50±0.40 10.00±0.40 8.00±0.30 Request Curves
CTT-17.5*11*9.5 17.50±0.40 11.00±0.40 9.50±0.30 Request Curves
CTT-17.5*12.7*9.5 17.50±0.40 12.70±0.40 9.50±0.30 Request Curves
CTT-17.5*13.5*9.5 17.50±0.40 13.50±0.40 9.50±0.30 Request Curves
CTT-17.5*15*9.5 17.50±0.40 15.00±0.40 9.50±0.30 Request Curves
CTT-18*6*10 18.00±0.50 6.00±0.30 10.00±0.40 Request Curves
CTT-18*10*10 18.00±0.50 10.00±0.40 10.00±0.40 Request Curves
CTT-18*15*10 18.00±0.50 15.00±0.40 10.00±0.40 Request Curves
CTT-18.67*14.27*10.16 18.67±0.50 14.27±0.40 10.16±0.40 Request Curves
CTT-18.67*17.02*10.16 18.67±0.50 17.02±0.40 10.16±0.40 Request Curves
CTT-19*8*12 19.00±0.50 8.00±0.30 12.00±0.40 Request Curves
CTT-19*10*10 19.00±0.50 10.00±0.40 10.00±0.40 Request Curves
CTT-19*10*12 19.00±0.50 10.00±0.40 12.00±0.40 Request Curves
CTT-20*5*10 20.00±0.60 5.00±0.30 10.00±0.40 Request Curves
CTT-20*8*10 20.00±0.60 8.00±0.30 10.00±0.40 Request Curves
CTT-20*10*10 20.00±0.60 10.00±0.40 10.00±0.40 Request Curves
CTT-20*10*12 20.00±0.60 10.00±0.40 12.00±0.40 Request Curves
CTT-20.5*10*10.2 20.50±0.60 10.00±0.40 10.20±0.40 Request Curves
CTT-21.2*6*12.7 21.20±0.60 6.00±0.30 12.70±0.40 Request Curves
CTT-22*6.35*13.5 22.00±0.60 6.35±0.30 13.50±0.40 Request Curves
CTT-22*6.5*14 22.00±0.60 6.50±0.30 14.00±0.40 Request Curves
CTT-22*8*13.5 22.00±0.60 8.00±0.30 13.50±0.40 Request Curves
CTT-22*8*14 22.00±0.60 8.00±0.30 14.00±0.40 Request Curves
CTT-22*10*14 22.00±0.60 10.00±0.40 14.00±0.40 Request Curves
CTT-22*12*14 22.00±0.60 12.00±0.40 14.00±0.40 Request Curves
CTT-22.1*12.7*13.72 22.10±0.60 12.70±0.40 13.72±0.40 Request Curves
CTT-22.5*6.4*13.8 22.50±0.60 6.40±0.30 13.80±0.40 Request Curves
CTT-22.5*12.7*13.8 22.50±0.60 12.70±0.40 13.80±0.40 Request Curves
CTT-23.6*6*15 23.60±0.60 6.00±0.30 15.00±0.50 Request Curves
CTT-23.6*11.4*15 23.60±0.60 11.40±0.40 15.00±0.50 Request Curves
CTT-23.6*14*11.4 23.60±0.60 14.00±0.40 11.40±0.40 Request Curves
CTT-25*8*15 25.00±0.60 8.00±0.30 15.00±0.50 Request Curves
CTT-25*10*15 25.00±0.60 10.00±0.40 15.00±0.50 Request Curves
CTT-25*12*15 25.00±0.60 12.00±0.40 15.00±0.50 Request Curves
CTT-25*15*15 25.00±0.60 15.00±0.40 15.00±0.50 Request Curves
CTT-25.4*6.35*12.7 25.40±0.60 6.35±0.30 12.70±0.40 Request Curves
CTT-25.91*21.3*12.8 25.91±0.60 21.30±0.50 12.80±0.40 Request Curves
CTT-26*12.7*13 26.00±0.60 12.70±0.40 13.00±0.40 Request Curves
CTT-28*7.5*16 28.00±0.60 7.50±0.30 16.00±0.50 Request Curves
CTT-28*13*16 28.00±0.60 13.00±0.40 16.00±0.50 Request Curves
CTT-28*17*16 28.00±0.60 17.00±0.40 16.00±0.50 Request Curves
CTT-28*20*16 28.00±0.60 20.00±0.50 16.00±0.50 Request Curves
CTT-29*7.5*19 29.00±0.60 7.50±0.30 19.00±0.50 Request Curves
CTT-29*7.7*19 29.00±0.60 7.70±0.30 19.00±0.50 Request Curves
CTT-29*13.84*19 29.00±0.60 13.84±0.40 19.00±0.50 Request Curves
CTT-31*7*19 31.00±0.80 7.00±0.30 19.00±0.50 Request Curves
CTT-31*8*19 31.00±0.80 8.00±0.30 19.00±0.50 Request Curves
CTT-31*16*19 31.00±0.80 16.00±0.40 19.00±0.50 Request Curves
CTT-31*22.22*19 31.00±0.80 22.22±0.50 19.00±0.50 Request Curves
CTT-36*7*25 36.00±0.80 7.00±0.30 25.00±0.60 Request Curves
CTT-40.6*15*27.4 40.60±1.00 15.00±0.40 27.40±0.60 Request Curves
CTT-59.4*12.8*34.8 59.40±1.20 12.80±0.50 34.80±0.80 Request Curves
 
 
Last Revised 08.26.09