Bluetooth / LTE / WiFi
Usage:
- To view more info about a particular series (ie. lead time, tariff info, reel size, etc.), click the “+” next to the series name.
- To view all parts within a series, click on the series name.
- Use the search bar to narrow down your search (ie. inductance range)
Note
Lead time should be used as a guide only and can change or be updated without notice. Actual ship date and lead time should be followed by order confirmation.
Series | Description | Inductance Range | Tolerance | Rated Current | DCR | Dimensions (mm) | Spec Sheet | Prooduct Type | Mount Type | Type | Core Type | Shielding | Lead Time | Tariff | Package Type | Reel Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTLL1005F-FH | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1 - 120 (nH) | 0.3nH,5,10 | 100 - 300 (mA) | 0.07 - 2.5 (Ω) | 1 x 0.5 x 0.5 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 8-12 Weeks | N | Tape & Reel | 10K | |
CTLL1005SF | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1 - 330 (nH) | 0.3nH,5,10 | 50 - 400 (mA) | 0.1 - 7 (Ω) | 1 x 0.5 x 0.5 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 4-5 Weeks | N | Tape & Reel | 10K | |
CTLL1608F | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1.2 - 100 (nH) | 0.3nH,5,10 | 300 (mA) | 0.1 - 2.5 (Ω) | 1.6 x 0.8 x 0.8 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 16-20 Weeks | N | Tape & Reel | 4K | |
CTLL1608F-FH | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1 - 390 (nH) | 0.3nH,5,10 | 100 - 600 (mA) | 0.1 - 3 (Ω) | 1.6 x 0.8 x 0.8 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 10-12 Weeks | N | Tape & Reel | 4K | |
CTLL2012F | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1.5 - 470 (nH) | 0.3nH,5,10 | 300 (mA) | 0.1 - 1.8 (Ω) | 2 x 1.2 x 0.9 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 16-20 Weeks | N | Tape & Reel | 4K | |
CTLL2012F-FH | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1.5 - 330 (nH) | 0.3nH,5,11 | 150 - 300 (mA) | 0.1 - 1.5 (Ω) | See Data Sheet | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 10-12 Weeks | N | Tape & Reel | 4K | |
CTMLP060302F | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.47 - 2.2 (uH) | 20,30 | 100 - 420 (mA) | 0.15 - 0.24 (Ω) | 1.6 x 0.8 x 0.5 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 10-12 Weeks | N | Tape & Reel | 10K |
CTMLP060303F | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.47 - 2.2 (uH) | 20,30 | 150 - 400 (mA) | 0.15 - 0.3 (Ω) | 1.6 x 0.8 x 0.8 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 10-12 Weeks | N | Tape & Reel | 4K |
CTMLP080502F | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.47 - 4.7 (uH) | 20,30 | 100 - 900 (mA) | 0.11 - 0.5 (Ω) | 2 x 1.25 x 0.55 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 10-12 Weeks | N | Tape & Reel | 4K |
CTMLP080504AF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 1 - 4.7 (uH) | 20,30 | 600 - 1100 (mA) | 0.18 - 0.35 (Ω) | 2 x 1.25 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 8 Weeks | N | Tape & Reel | 3K |
CTMLP080504BF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.47 - 4.7 (uH) | 20,30 | 200 - 1000 (mA) | 0.09 - 0.23 (Ω) | 2 x 1.25 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 10-12 Weeks | N | Tape & Reel | 3K |
CTMLP080504CF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.24 - 2.2 (uH) | 20,30 | 500 - 2700 (mA) | 0.03 - 0.125 (Ω) | 2 x 1.25 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 8 Weeks | N | Tape & Reel | 3K |
CTMLP080604AF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.47 - 4.7 (uH) | 20,30 | 200 - 1200 (mA) | 0.06 - 0.14 (Ω) | 2 x 1.6 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 8 Weeks | N | Tape & Reel | 3K |
CTMLP080604BF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.24 - 2.2 (uH) | 20,30 | 1000 - 3600 (mA) | 0.023 - 0.21 (Ω) | 2 x 1.6 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 8 Weeks | N | Tape & Reel | 3K |
CTMLP100804AF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.56 - 4.7 (uH) | 20,30 | 900 - 1300 (mA) | 0.05 - 0.25 (Ω) | 2.5 x 2 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 8 Weeks | N | Tape & Reel | 3K |
CTMLP100804BF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.47 - 4.7 (uH) | 20,30 | 300 - 1500 (mA) | 0.04 - 0.11 (Ω) | 2.5 x 2 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 10-12 Weeks | N | Tape & Reel | 3K |
CTMLP100804CF | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.24 - 2.2 (uH) | 20,30 | 1400 - 4800 (mA) | 0.024 - 0.11 (Ω) | 2.5 x 2 x 1 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 8 Weeks | N | Tape & Reel | 3K |
CTMLP100805F | SMD Ferrite Core Multilayer Shielded Power Chip Inductor | 0.47 - 6.8 (uH) | 20,30 | 250 - 1500 (mA) | 0.04 - 0.16 (Ω) | 2.5 x 2 x 1.2 | ![]() | Power Inductor | Surface Mount | Multilayer Chip Inductor | Ferrite | Shielded | 10-12 Weeks | N | Tape & Reel | 3K |
CTTF0201F | SMD Thin Film Chip Inductor | 0.1 - 10 (nH) | 0.1nH,0.2nH,0.3nH,2,5 | 80 - 400 (mA) | 0.2 - 3.5 (Ω) | 0.6 x 0.3 x 0.23 | ![]() | RF Inductor | Surface Mount | Thin Film Chip Inductor | Ceramic | 4-6 Weeks | N | Tape & Reel | 10K | |
CTTF0201HCF | High Current SMD Thin Film Chip Inductor | 0.1 - 4 (nH) | 0.1nH,0.2nH,0.3nH | 350 - 600 (mA) | 0.05 - 0.8 (Ω) | 0.6 x 0.3 x 0.23 | ![]() | RF Inductor | Surface Mount | Thin Film Chip Inductor | Ceramic | 4-6 Weeks | N | Tape & Reel | 10K | |
CTTF0402F | SMD Thin Film Chip Inductor | 0.2 - 33 (nH) | 0.1nH,0.2nH,0.3nH,1,2,3,5 | 75 - 800 (mA) | 0.1 - 2.5 (Ω) | 1 x 0.5 x 0.35 | ![]() | RF Inductor | Surface Mount | Thin Film Chip Inductor | Ceramic | 8 Weeks | N | Tape & Reel | 10K |
STAY CONNECTED WITH US
Receive important information about product, end of life forecast, special invitations, etc.