RF Circuit
Note
Lead time should be used as a guide only and can change or be updated without notice. Actual ship date and lead time should be followed by order confirmation.
Lead time should be used as a guide only and can change or be updated without notice. Actual ship date and lead time should be followed by order confirmation.
Series | Description | Inductance Range | Tolerance | Rated Current | DCR | Dimensions (mm) | Spec Sheet | Prooduct Type | Mount Type | Type | Core Type | Shielding | Lead Time | Tariff | Package Type | Reel Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT0402CSF | SMD Ceramic Core Wire-wound Chip Inductor | 1 - 120 (nH) | 2,3,5,10 | 30 - 1360 (mA) | 0.045 - 2.66 (mΩ) | 1 x 0.68 x 0.55 | ![]() | RF Inductor | Surface Mount | Wire-wound Inductor | Ceramic | 6-14 Weeks | Call | Tape & Reel | 2K,3K,4K | |
CT0402QWF | SMD Ceramic Core Wire-wound Chip Inductor | 1.5 - 120 (nH) | 0.1nH,0.2nH,0.5nH,2,3,5 | 110 - 1000 (mA) | 0.03 - 2.66 (Ω) | 1.05 x 0.6 x 0.5 | ![]() | RF Inductor | Surface Mount | Wire-wound Inductor | Ceramic | 9 Weeks | N | Tape & Reel | 4K | |
CT0603CSF | SMD Ceramic Core Wire-wound Chip Inductor | 1.6 - 390 (nH) | 2,5,10,20 | 100 - 700 (mA) | 0.03 - 4.35 (Ω) | 1.8 x 1.12 x 1.02 | ![]() | RF Inductor | Surface Mount | Wire-wound Inductor | Ceramic | 6-14 Weeks | Call | Tape & Reel | 2K,3K,4K | |
CT0603QWF | SMD Ceramic Core Wire-wound Chip Inductor | 2.2 - 470 (nH) | 0.1nH,0.2nH,0.5nH,2,3,5 | 75 - 700 (mA) | 0.049 - 7 (Ω) | 1.6 x 1.02 x 0.82 | ![]() | RF Inductor | Surface Mount | Wire-wound Inductor | Ceramic | 9 Weeks | N | Tape & Reel | 4K | |
CT0805CSF | SMD Ceramic Core Wire-wound Chip Inductor | 2.2 - 2700 (nH) | 2,5,10,20 | 150 - 800 (mA) | 0.06 - 2.95 (Ω) | 2.32 x 1.73 x 1.52 | ![]() | RF Inductor | Surface Mount | Wire-wound Inductor | Ceramic | 4-12 Weeks | Call | Tape & Reel | 2K,3K | |
CT1206CSF | SMD Ceramic Core Wire-wound Chip Inductor | 3.3 - 1200 (nH) | 2,5,10,20 | 300 - 1000 (mA) | 0.05 - 3.2 (Ω) | 3.56 x 2.16 x 1.52 | ![]() | RF Inductor | Surface Mount | Wire-wound Inductor | Ceramic | 4 Weeks | N | Tape & Reel | 2K | |
CTLL1005F-FH | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1 - 120 (nH) | 0.3nH,5,10 | 100 - 300 (mA) | 0.07 - 2.5 (Ω) | 1 x 0.5 x 0.5 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 8-12 Weeks | N | Tape & Reel | 10K | |
CTLL1005SF | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1 - 330 (nH) | 0.3nH,5,10 | 50 - 400 (mA) | 0.1 - 7 (Ω) | 1 x 0.5 x 0.5 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 4-5 Weeks | N | Tape & Reel | 10K | |
CTLL1608F | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1.2 - 100 (nH) | 0.3nH,5,10 | 300 (mA) | 0.1 - 2.5 (Ω) | 1.6 x 0.8 x 0.8 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 16-20 Weeks | N | Tape & Reel | 4K | |
CTLL1608F-FH | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1 - 390 (nH) | 0.3nH,5,10 | 100 - 600 (mA) | 0.1 - 3 (Ω) | 1.6 x 0.8 x 0.8 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 10-12 Weeks | N | Tape & Reel | 4K | |
CTLL2012F | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1.5 - 470 (nH) | 0.3nH,5,10 | 300 (mA) | 0.1 - 1.8 (Ω) | 2 x 1.2 x 0.9 | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 16-20 Weeks | N | Tape & Reel | 4K | |
CTLL2012F-FH | Ceramic Core, Multilayer Chip Inductor for High Frequency Applications | 1.5 - 330 (nH) | 0.3nH,5,11 | 150 - 300 (mA) | 0.1 - 1.5 (Ω) | See Data Sheet | ![]() | RF Inductor | Surface Mount | Multilayer Chip Inductor | Ceramic | 10-12 Weeks | N | Tape & Reel | 4K | |
CTTF0201F | SMD Thin Film Chip Inductor | 0.1 - 10 (nH) | 0.1nH,0.2nH,0.3nH,2,5 | 80 - 400 (mA) | 0.2 - 3.5 (Ω) | 0.6 x 0.3 x 0.23 | ![]() | RF Inductor | Surface Mount | Thin Film Chip Inductor | Ceramic | 4-6 Weeks | N | Tape & Reel | 10K | |
CTTF0201HCF | High Current SMD Thin Film Chip Inductor | 0.1 - 4 (nH) | 0.1nH,0.2nH,0.3nH | 350 - 600 (mA) | 0.05 - 0.8 (Ω) | 0.6 x 0.3 x 0.23 | ![]() | RF Inductor | Surface Mount | Thin Film Chip Inductor | Ceramic | 4-6 Weeks | N | Tape & Reel | 10K | |
CTTF0402F | SMD Thin Film Chip Inductor | 0.2 - 33 (nH) | 0.1nH,0.2nH,0.3nH,1,2,3,5 | 75 - 800 (mA) | 0.1 - 2.5 (Ω) | 1 x 0.5 x 0.35 | ![]() | RF Inductor | Surface Mount | Thin Film Chip Inductor | Ceramic | 8 Weeks | N | Tape & Reel | 10K |
Receive important information about product, end of life forecast, special invitations, etc.